Symbology / Symbols of lines, wires, cables and electrical conductors
| Symbol | Description | Symbol | Description | |
|---|---|---|---|---|
| Power line / Electric line / Wire Conductor of a single thread generic symbol | Power line / Electric line / Wire Electrical line of force | |||
| Line / Electrical conductor | Junction on electric line | |||
| Crosswalk lines connectionless | Crosswalk lines connectionless | |||
| Crosswalk lines with free | Crosswalk lines with free | |||
| Crosswalk lines with free | Crosswalk lines with free | |||
| Line with three wires | Line with three wires | |||
| Neutral wire | Protective wire | |||
| Cable with protection line and neutral | Conductor tri-phase, neutral and protective | |||
| Conductor shielded Wire shielded e.g. TV antenna cable | Line shielded Wire shielded | |||
| Direction line | Coaxial cable | |||
| Delay Line | Coaxial cable | |||
| Delay Line | example Coaxial cable with terminals connected | |||
| Line-pass walls | Conductors in a wire e.g. Three conductors | |||
| Intertwined wires e.g. Unshielded twisted pair, UTP | intertwined wires e.g. Three conductors | |||
| Phone line / Phone cable | Video line / Video cable | |||
| Bus lines | Coupling lines | |||
| Input bus lines | Output bus lines | |||
| Reference point | Reference voltage Ex: 5 volts | |||
| Positive point | Negative point | |||
| Terminal | Terminal | |||
| Control point | Neutral point | |||
| Connecting AC | Connecting DC | |||
| Line application | Node | |||
| Terminal connection point Junction | Common area | |||
| Balanced terminals | Unbalanced terminals | |||
| Wire / flexible connection | Terminal strip connections | |||
| Wire / flexible connection | Terminal strip connections Ex: 5 connections | |||
| Equipotencialidad | Ground | |||
| Equipotential | Ground | |||
| Ground e.g. Ground wire | Ground | |||
| Ground connection | Solder bridge | |||
| Ground without noise | Jumper | |||
| Closed shielding e.g. Cover shielding box | Separation line closed | |||
| Open shielding | Separation line | |||
| Conductive expansion |
















